Portsmouth Yardstick
When you upload a sailing session you choose your boat from this list. Each class has a Portsmouth Number (PN): the lower the number, the faster the boat. In handicap racing your corrected time is your time × 1000 ÷ PN, so different boats can race fairly.
These are the numbers of the RYA national Portsmouth Yardstick list for 2026. The RYA updates the list every year. See the official list and its notes at rya.org.uk/racing/portsmouth-yardstick. Is your boat missing? Choose "Other boat" when you upload.
| Class | Portsmouth Number |
|---|---|
| 2.4mR | 1235 |
| 2000 | 1122 |
| 29er | 900 |
| 4000 | 926 |
| 420 | 1110 |
| 505 | 892 |
| A CLASS (NON-FOILING) | 695 |
| ALBACORE | 1037 |
| ALTO | 910 |
| B14 | 858 |
| BLAZE | 1030 |
| BLAZE FIRE | 1050 |
| BRITISH MOTH | 1160 |
| BUZZ | 1009 |
| BYTE CI | 1223 |
| BYTE CII | 1123 |
| CADET | 1455 |
| CATAPULT | 898 |
| CHALLENGER | 1175 |
| COMET | 1208 |
| COMET TRIO MK 1 | 1082 |
| COMET TRIO MK 2 | 1053 |
| COMET XTRA | 1210 |
| CONTENDER | 973 |
| DART 15 / SPRINT 15 | 916 |
| DART 15 SPORT / SPRINT 15 SPORT | 904 |
| DART 18 | 795 |
| DEVOTI D ZERO - BLACK RIG | 1051 |
| DEVOTI D-ONE | 957 |
| DEVOTI D-ZERO | 1029 |
| ENTERPRISE | 1137 |
| EUROPE | 1140 |
| FINN | 1049 |
| FIREBALL | 960 |
| FIREFLY | 1178 |
| FLYING FIFTEEN | 1028 |
| FLYING FIFTEEN CLASSIC (1-2700) | 1079 |
| FLYING FIFTEEN SILVER (2701-3400) | 1051 |
| FUSION PRO | 1281 |
| FUSION PRO GEN | 1275 |
| GP14 | 1145 |
| GRADUATE | 1110 |
| GULL | 1385 |
| HADRON H2 | 1045 |
| HANSA 303 - SINGLEHANDED | 1570 |
| HANSA LIBERTY | 1411 |
| HARTLEY ZENITH | 1051 |
| HORNET | 950 |
| HURRICANE 5.9 SX | 680 |
| ILCA 4 / Laser 4.7 | 1218 |
| ILCA 6 / Laser Radial | 1156 |
| ILCA 7 / Laser | 1103 |
| ILLUSION | 1285 |
| INTERNATIONAL CANOE | 858 |
| ISO | 940 |
| K1 | 1060 |
| K6 | 900 |
| KESTREL | 1042 |
| LARK | 1060 |
| LASER STRATOS CENTREBOARD | 1108 |
| LIGHTNING 368 | 1171 |
| MEGABYTE | 1058 |
| MELGES 15 | 994 |
| MERLIN ROCKET | 980 |
| MIRACLE | 1196 |
| MIRROR | 1364 |
| MIRROR - NO SPINNAKER | 1376 |
| MIRROR - SINGLEHANDED NO SPINNAKER | 1376 |
| MIRROR - SINGLEHANDED WITH SPINNAKER | 1364 |
| MUSTO SKIFF | 830 |
| NATIONAL 12 | 1070 |
| OK | 1092 |
| OPTIMIST | 1629 |
| OSPREY | 932 |
| PHANTOM | 998 |
| ROOSTER 8.1 | 1016 |
| RS AERO 5 | 1141 |
| RS AERO 6 | 1098 |
| RS AERO 7 | 1062 |
| RS AERO 9 | 1005 |
| RS FEVA XL | 1248 |
| RS TERA PRO | 1368 |
| RS TERA SPORT | 1452 |
| RS VAREO | 1095 |
| RS VISION | 1150 |
| RS100 8.4 | 1002 |
| RS200 | 1053 |
| RS300 | 965 |
| RS400 | 945 |
| RS500 | 963 |
| RS600 | 921 |
| RS700 | 845 |
| RS800 | 797 |
| SCORPION | 1042 |
| SEAFLY | 1074 |
| SNIPE | 1104 |
| SOLO | 1139 |
| SOLUTION | 1112 |
| SPITFIRE | 745 |
| SPLASH | 1247 |
| STREAKER | 1121 |
| SUPERNOVA | 1075 |
| TASAR | 1022 |
| TOPPER | 1369 |
| TOPPER 4.2 | 1450 |
| WANDERER | 1201 |
| WAYFARER | 1107 |
No class matches. Choose "Other boat" when you upload.